JEWELRY CONNECTION
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| AE6443-SMT | OPAL TURT STRFSH PAUA DOLP ER | 24.98 | / EA | |||||
| AE6878-SAV | SILV MOP SEA BLUE ABALNE DRP ER | 19.98 | / EA | |||||
| AE6985-ASBL | DOLPHIN TURT STRFSH STD ER | 24.98 | / EA | |||||
| AE7232-SAV | SILV RECT W ABLONE ER | 14.98 | / EA | |||||
| BO8866 | BRACELET ASST | 2.98 | / EA | |||||
| JKB1036 | AST RND STNE BEAD ON MACRAME BR | 3.50 | / EA | |||||
| JKB3046 | PRESSD FLOWER BRACELET 6 ASST | 2.98 | / EA | |||||
| JKN2582 | CHIP WHITE FIMO NCK 18IN | 4.98 | / EA | |||||
| MS240105 | ASST SIZE SILV CRYS HOOP ER | 5.98 | / EA | |||||
| MS240105-20 | 20MM SILV CRYSTAL HOOP ER | 5.98 | / EA | |||||
| MS240105-30 | 30MM SILV CRYSTAL HOOP ER | 5.98 | / EA | |||||
| MS240105-40 | 40MM SILV CRYSTAL HOOP ER | 5.98 | / EA | |||||
| SCZ203 8 | SS L RING-CZ | 32.00 | / EA | |||||
| SCZ203 9 | SS L RING-CZ | 32.00 | / EA | |||||
| SCZ203 10 | SS L RING CZ | 32.00 | / EA |
Recently Viewed Products
BURKE
$24.98